Carbon Transparency
Where future meets matter. Where intention meets measurement. We don't guess. We measure. Every gram, every watt, every kilometre.
Our Calculation Principles
- Scope: Cradle-to-Lab (extraction → processing → assembly → final delivery to our European lab)
- Databases: Ecoinvent 3.10, ADEME Base Carbone 2024, World Steel, European Aluminium & Titanium Associations
- Energy mix: Estimated grid of each industrial partner
- Rounding rule: Always upward, never downward
The ADVANCE LAB Carbon Footprint Table
| Product | Weight | Estimated total CO₂e | Everyday equivalence | Annualised* |
|---|---|---|---|---|
| VX Octagonal Ring | ~11 g | 0.4 – 0.8 kg CO₂e | Short 3 km car drive (~0.3 kg) | ~0.008 – 0.016 kg/year |
| VX Outline Pendant | ~7 g | 0.6 – 1.2 kg CO₂e | One coffee with milk + fruit (~0.5–0.8 kg) | ~0.024 – 0.048 kg/year |
| VX Octagonal Pendant | ~13 g | 0.7 – 1.4 kg CO₂e | One electric oven meal (~0.6–1 kg) | ~0.028 – 0.056 kg/year |
| NX Wire Bound Notebook | ~165 g | 0.6 – 1.5 kg CO₂e | One tumble dryer cycle | ~0.4 – 1 kg/year |
| RX Aluminium Container | ~38 g | 3 – 5 kg CO₂e | Laundry + dryer cycle | ~0.075 – 0.125 kg/year |
| T Structured Cotton Cap | ~100 g | 6 – 10 kg CO₂e | Several days of hot shower (~8 kg) | ~2 – 4 kg/year |
↻ Carbon data updated 2026-07-01
These figures are internal estimates, not certified life-cycle assessments. They aim to give customers an order of magnitude, not a scientific audit. These estimates are based on material weights, standard emission factors (ADEME / Ecoinvent), and internal production assumptions. They exclude product use and end-of-life. They are intended to give perspective, not to minimise absolute impact. We consider transparency an ongoing process, not a finished label.